Real estate in the E4 – West Fargo community
Sorted by
- List View
- Map View
- Grid View
-
$289,0003 Beds, 3 Baths2,100 sqft lot 10,130 sqftMLS 21-1838
-
$365,0004 Beds, 2 Baths1,812 sqft lot 7,281 sqftMLS 21-1825
-
$298,9993 Beds, 3 Baths2,091 sqft lot 6,500 sqftMLS 21-1800
-
$281,9003 Beds, 3 Baths2,212 sqft lot 6,500 sqftMLS 21-1789
-
$619,3282 Beds, 2 Baths1,900 sqft lot 7,250 sqftMLS 21-1785
-
$514,9005 Beds, 3 Baths3,346 sqft lot 12,197 sqftMLS 21-1763
-
$281,9003 Beds, 3 Baths2,212 sqft lot 7,503 sqftMLS 21-1751
-
$270,0004 Beds, 2 Baths1,886 sqft lot 7,671 sqftMLS 21-1749
-
$196,5003 Beds, 2 Baths1,672 sqft lot 4,356 sqftMLS 21-1738
-
$740,0005 Beds, 4 Baths4,129 sqft lot 14,738 sqftMLS 21-1736
-
$354,9004 Beds, 3 Baths2,409 sqft lot 10,001 sqftMLS 21-1714
-
$358,3912 Beds, 2 Baths1,458 sqft lot 7,576 sqftMLS 21-1712
-
$274,9003 Beds, 3 Baths2,064 sqft lot 6,721 sqftMLS 21-1711
-
$219,9003 Beds, 2 Baths2,153 sqft lot 4,921 sqftMLS 21-1707
-
$215,0003 Beds, 2 Baths1,970 sqft lot 6,076 sqftMLS 21-1705
-
$405,9194 Beds, 2 Baths1,812 sqft lot 7,561 sqftMLS 21-1702
-
$316,7084 Beds, 3 Baths2,233 sqft lot 6,534 sqftMLS 21-1673
-
$308,0404 Beds, 4 Baths2,677 sqft lot 8,712 sqftMLS 21-1671
-
$362,7904 Beds, 3 Baths2,770 sqft lot 7,841 sqftMLS 21-1666
-
$325,0004 Beds, 3 Baths2,404 sqft lot 10,455 sqftMLS 21-1657
-
$210,0003 Beds, 2 Baths1,790 sqft lot 5,249 sqftMLS 21-1641
-
$280,000Price Drop3 Beds, 3 Baths1,950 sqft lot 7,681 sqftMLS 21-1635
-
$279,9003 Beds, 3 Baths1,607 sqft lot 3,103 sqftMLS 21-1628
-
$435,0005 Beds, 3 Baths2,884 sqft lot 11,963 sqftMLS 21-1621
-
3 Beds, 3 Baths3,234 sqft lot 11,326 sqftMLS 21-1615
-
$392,0004 Beds, 3 Baths2,400 sqft lot 5,663 sqftMLS 21-1613
-
$392,0004 Beds, 3 Baths2,400 sqft lot 5,663 sqftMLS 21-1612
-
$312,9003 Beds, 2 Baths1,391 sqft lot 8,311 sqftMLS 21-1611
-
$365,0003 Beds, 2 Baths1,811 sqft lot 7,281 sqftMLS 21-1603
-
$760,0005 Beds, 4 Baths4,150 sqft lot 14,940 sqftMLS 21-1598
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2021.