Real estate in the M – Rural Nd N Of Hwy 10 community
Sorted by
- List View
- Map View
- Grid View
-
$270,0004 Beds, 3 Baths2,080 sqft lot 14,811 sqftMLS 21-1771
-
$119,900Price Drop2 Beds, 2 Baths1,896 sqft lot 7,605 sqftMLS 21-1706
-
$269,9002 Beds, 2 Baths3,316 sqft lot 12,801 sqftMLS 21-1624
-
$84,9002 Beds, 2 Baths936 sqft lot 7,406 sqftMLS 21-1623
-
$1,500,0000 Beds, 0 Bath15,606 sqft lot 11,050 sqftMLS 21-1583
-
$30,0001,356 sqft lot 5,000 sqftMLS 21-1568
-
$279,9005 Beds, 2 Baths3,202 sqft lot 22,501 sqftMLS 21-1546
-
$225,0004 Beds, 2 Baths2,184 sqft lot 4,456 sqftMLS 21-1539
-
$50,0000 Beds, 0 Bath60,000 sqft lot 1.38 acMLS 21-1491
-
$230,0005 Beds, 3 Baths3,200 sqft lot 22,652 sqftMLS 21-1450
-
$135,0003 Beds, 2 Baths2,008 sqft lot 14,224 sqftMLS 21-1416
-
$899,0005 Beds, 4 Baths4,806 sqft lot 24,830 sqftMLS 21-1214
-
$249,900Price Drop4 Beds, 3 Baths2,254 sqft lot 1.04 acMLS 21-1167
-
$519,9003 Beds, 3 Baths3,000 sqft lot 5.04 acMLS 21-1164
-
$1,690,0000 Beds, 0 Bathlot 1,014.13 acMLS 21-1129
-
3 Beds, 1 Bath1,872 sqft lot 6,970 sqftMLS 21-1100
-
$219,9003 Beds, 2 Baths2,661 sqft lot 14,251 sqftMLS 21-1063
-
$192,0004 Beds, 2 Baths1,728 sqft lot 14,001 sqftMLS 21-1024
-
$265,9004 Beds, 2 Baths2,530 sqft lot 14,001 sqftMLS 21-1004
-
$264,9005 Beds, 3 Baths2,940 sqft lot 15,246 sqftMLS 21-823
-
$249,9003 Beds, 3 Baths2,984 sqft lot 13,275 sqftMLS 21-708
-
0 Beds, 0 Bathlot 158.00 acMLS 21-702
-
$219,9004 Beds, 1 Bath1,981 sqft lot 10.00 acMLS 21-649
-
3 Beds, 1 Bath1,440 sqft lot 4,244 sqftMLS 21-638
-
$589,9005 Beds, 4 Baths4,424 sqft lot 24,701 sqftMLS 21-612
-
$34,0000 Beds, 0 Bathlot 22,652 sqftMLS 21-434
-
$55,5003 Beds, 1 Bath1,764 sqft lot 15,001 sqftMLS 21-317
-
0 Beds, 0 Bathlot 320.00 acMLS 21-264
-
$525,0002 Beds, 4 Baths3,960 sqft lot 27.45 acMLS 21-213
-
$89,9003 Beds, 2 Baths1,910 sqft lot 2,200 sqftMLS 21-111
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2021.