Real estate in the Q – Rural Mn S Of Hwy 10 community
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,558 sqft lot 14,811 sqftMLS 21-800
-
$124,9003 Beds, 2 Baths2,304 sqft lot 8,844 sqftMLS 21-795
-
3 Beds, 2 Baths1,569 sqft lot 13,920 sqftMLS 21-733
-
$435,0005 Beds, 3 Baths3,280 sqft lot 11.00 acMLS 21-731
-
$450,0003 Beds, 3 Baths2,645 sqft lot 20.00 acMLS 21-730
-
$269,9003 Beds, 2 Baths1,725 sqft lot 2.75 acMLS 21-723
-
$184,9003 Beds, 2 Baths2,188 sqft lot 8,710 sqftMLS 21-719
-
$369,9004 Beds, 3 Baths2,438 sqft lot 20,500 sqftMLS 21-711
-
$55,9003 Beds, 1 Bath1,906 sqft lot 5,892 sqftMLS 21-706
-
5 Beds, 3 Baths4,448 sqft lot 1 sqftMLS 21-698
-
$269,0003 Beds, 2 Baths2,704 sqft lot 6 sqftMLS 21-662
-
$1,325,0005 Beds, 5 Baths4,389 sqft lot 1.41 acMLS 21-658
-
0 Beds, 0 Bathlot 20,010 sqftMLS 21-641
-
$75,0000 Beds, 0 Bathlot 2.00 acMLS 21-640
-
3 Beds, 2 Baths1,344 sqft lot 10,455 sqftMLS 21-615
-
3 Beds, 2 Baths2,352 sqft lot 24,790 sqftMLS 21-610
-
0 Beds, 0 Bathlot 23,523 sqftMLS 21-579
-
$228,5004 Beds, 3 Baths2,266 sqft lot 11,900 sqftMLS 21-569
-
0 Beds, 0 Bathlot 3.14 acMLS 21-545
-
0 Beds, 0 Bathlot 20,845 sqftMLS 21-519
-
0 Beds, 0 Bathlot 16,977 sqftMLS 21-518
-
0 Beds, 0 Bathlot 1.20 acMLS 21-517
-
0 Beds, 0 Bathlot 19,786 sqftMLS 21-516
-
$129,9000 Beds, 0 Bathlot 19,786 sqftMLS 21-514
-
$139,0003 Beds, 3 Baths1,934 sqft lot 3,050 sqftMLS 21-501
-
$139,0003 Beds, 3 Baths1,934 sqft lot 3,050 sqftMLS 21-500
-
$169,0003 Beds, 3 Baths2,504 sqft lot 3,050 sqftMLS 21-499
-
$169,0003 Beds, 3 Baths2,504 sqft lot 3,050 sqftMLS 21-497
-
$169,0003 Beds, 3 Baths2,504 sqft lot 3,050 sqftMLS 21-495
-
3 Beds, 2 Baths1,999 sqft lot 14,811 sqftMLS 21-486
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2021.